Description
Caractéristiques techniques
| Cutter diameter min. Dc | 16 mm | |
| Cutter diameter max. Dc | 16 mm | |
| Body diameter D2 | 13 mm | |
| Neck diameter D1 | 13 mm | |
| Setting angle | 90 degrees | |
| Relief angle | 3 degrees | |
| Plunge angle max. | 1,32 degrees | |
| Ramp distance Lp | 10,85 mm | |
| Number of cutters peripheral side Z | 2 | |
| Shank type | weldon shank | |
| Diameter of shaft | 16 mm | |
| Gauge length A | 37 mm | |
| Overall length L | 85 mm | |
| Cutting direction | right-hand cutting | |
| Machining method | shoulder milling (FEC) | |
| Machining strategy | MTC | |
| Type of product | end / face mill | |
| Content | single part | |
| Max. cutting depth L2 | 0,25 mm |
Identification et classification
| Référence article | 215803 16/2 | |
| EAN / GTIN | 4062406396527 | |
| Réf. fabricant | 215803 16/2 | |
| Fabricant/personne responsable | Hoffmann Supply Chain GmbH & Co. KG, Poststra?e 15, 90471 Nürnberg, Deutschland, |

