Description
Caractéristiques techniques
| Interface position | on the machine | |
| Holder type | Plain shank | |
| Shank diameter DS | 10 mm | |
| Tool material | HSS | |
| Cutter diameter Dc | 25 mm | |
| ISO milling cutter type | Countersink milling cutter | |
| Number of effective cutters (peripheral side) Z | 3 | |
| Profile angle | 90 degrees | |
| Spacing of the cutters | the same | |
| Interface | joint 1 | |
| Overall length L | 67 mm | |
| Weight | 70 g | |
| Cutting direction | right-hand cutting | |
| Tool version | solid steel | |
| Machining method | countersinking (plunge milling) | |
| Colour ring | without | |
| Type of product | shoulder mill |
Identification et classification
| Référence article | 229.TT5 | |
| EAN / GTIN | 3148511542958 | |
| Réf. fabricant | 229.TT5 | |
| Article hors catalogue | L60130 7647 | |
| Fabricant/personne responsable | Stanley Black & Decker Deutschland GmbH, Black-&-Decker-Stra?e 40, 65510 Idstein, Deutschland, www.facom.de |

