Description
Caractéristiques techniques
| Entry of cooling lubricant | with cooling lubricant entry, radially before holder | |
| Escape of cooling lubricant | with cooling lubricant exit, axially concentric | |
| Cooling lubricant | yes | |
| Holder type | Plain shank | |
| Interface coding | ZYV0300115 | |
| Holder version | metric | |
| Holder size, metric | 0300 mm | |
| Type of mounting | spigot | |
| Shank diameter DS | 30 mm | |
| Shank length LS | 55 mm | |
| Min. clamping diameter D1 | 1 mm | |
| Max. clamping diameter D1 | 16 mm | |
| For collet type | ER collet | |
| Collet size | 25 | |
| Gauge length A | 57 mm | |
| External diameter, tool-end D | 68 mm | |
| External diameter of clamping nut D | 42 mm | |
| Interface | joint 1; joint 2 | |
| Type of product | collet chucks | |
| Overall length L | 112 mm | |
| Overall height H1 | 112 mm | |
| Overall width B1 | 42 mm | |
| Standard | DIN 69880; DIN ISO 10889; VDI 3425 | |
| Weight | 0.944 kg | |
| Content | 1 pcs. |
Identification et classification
| Référence article | 319512 25 | |
| EAN / GTIN | 4062406423056 | |
| Réf. fabricant | 319512 25 | |
| Fabricant/personne responsable | Hoffmann Supply Chain GmbH & Co. KG, Poststra?e 15, 90471 Nürnberg, Deutschland, |

