Description
Caractéristiques techniques
| Colour, grey | Anthracite grey | |
| Series | athletic | |
| Manufacturers designation | uvex athletic D5XP | |
| Quality and test seal | Oeko-Tex? Standard 100 | |
| Contents pairs | 1 pair | |
| Cut protection class, EN 388 | D | |
| Version, EN 388 | EN388:2016 | |
| Resistance to abrasion | 4 | |
| Resistance to cuts (Coupe test) | X | |
| Tear propagation resistance | 4 | |
| Resistance to penetration | 3 | |
| Resistance to cuts (TDM) | D | |
| Impact protection | not defined | |
| Material of coating, the palms of the hands | nitrile foam | |
| Material of coating, fingertip coating | nitrile foam | |
| EN 388 code | 4X43D | |
| Colour | grey; black | |
| Washing method | industrial washing | |
| Type of product | gloves | |
| Area of application | cut protection | |
| Glove size | 7 | |
| Scope of application | all-round | |
| Reuse | reusable | |
| Unit | pair | |
| Standard | EN 388; EN ISO 21420 | |
| Backing material | HPPE fibre; metal fibres; polyamide | |
| Coating | fingertip coating; the palms of the hands | |
| Lined | no | |
| Characteristics | breathable; oil grip; reinforced crook of the thumb; wet grip | |
| Protection category | II | |
| Total weight | 58 g | |
| Content | pair |
Identification et classification
| Référence article | 094464 7 | |
| EAN / GTIN | 4048612062357 | |
| Réf. fabricant | 6003007 | |
| Fabricant/personne responsable | Uvex Arbeitsschutz GmbH, Würzburger Stra?e 181-189, 90766 Fürth, Deutschland, www.uvex-safety.de/ |

