Description
Caractéristiques techniques
| Through-coolant | yes | |
| Entry of cooling lubricant | with cooling lubricant entry, axially concentric | |
| Escape of cooling lubricant | with cooling lubricant exit, axially concentric | |
| Cooling lubricant | yes | |
| Wet minimum | suitable | |
| Wet maximum | suitable | |
| Interface position | on the machine | |
| Holder type | Plain shank | |
| Interface coding, according to ISO TS 13399-60 | ZYL00600105 | |
| Holder shape | plain shank | |
| Holder version | metric | |
| Holder size, metric | 6 mm | |
| Dry machining | unsuitable | |
| Type of mounting | spigot | |
| Holder tolerance class | h6 | |
| Shank diameter DS | 6 mm | |
| Shank length LS | 44 mm | |
| Oil | suitable only under restricted conditions | |
| Shank type | HA | |
| Air | suitable only under restricted conditions | |
| Tool material | solid carbide | |
| Coating | TiAlN | |
| Cutter diameter Dc | 2,4 mm | |
| Recess diameter D1 | 1,7 mm | |
| Cutting edge length Lc | 1,8 mm | |
| Thread type | M | |
| Thread pitch | 0,5 mm | |
| Nominal thread diameter | 3 mm | |
| Number of effective cutters (peripheral side) Z | 4 | |
| Twist direction | neutral, straight | |
| Spacing of the cutters | the same | |
| Application for type of drilling | up to 2.5×D for blind holes and through holes | |
| Flank angle | 60 degrees | |
| Number of clamping slots | 4 | |
| Countersink angle | 90 degrees | |
| Internal/external application | internal | |
| Full profile | oui | |
| Interface | joint 1 | |
| Gauge length A | 13 mm | |
| Overall length L | 57 mm | |
| Functional length | 13 mm | |
| Cutting direction | left-hand cutting | |
| Tool version | solid carbide | |
| Standard | DIN 13 | |
| Machining method | drilling into solid material; thread milling | |
| Colour ring | without | |
| Type of product | thread mill |
Identification et classification
| Référence article | 139521 M3 | |
| EAN / GTIN | 4062406565657 | |
| Réf. fabricant | 139521 M3 | |
| Fabricant/personne responsable | Hoffmann Supply Chain GmbH & Co. KG, Poststra?e 15, 90471 Nürnberg, Deutschland, |
Tableau dapplication
» data-src= ».3/4/b/3/34b3e018-03b4-4681-882c-aadddca5844f/ap60_at_fra_hm-1100n.png » alt= »Acier < 1100 N/mm2" ="lazy" />

