Description
Caractéristiques techniques
| Through-coolant | no | |
| Cooling lubricant | yes | |
| Series | Master Form | |
| Manufacturers designation | GARANT Master Form Steel Maschinen-Gewindeformer mit Schmiernuten extra lang HSS-E-PM Form C 6HX, TiAlN | |
| Interface position | on the machine | |
| Holder type | Plain shank | |
| Interface coding | ZYL00352105 | |
| Holder shape | plain shank | |
| Holder version | metric | |
| Holder size, metric | 0035 mm | |
| Type of mounting | spigot | |
| Holder tolerance class | h9 | |
| Shank diameter DS | 3.5 mm | |
| Shank length LS | 92 mm | |
| Thread type | M | |
| Thread nominal diameter metric | 3 mm | |
| Thread | M3 | |
| Thread pitch | 0.5 mm | |
| Thread tolerance class | 6HX | |
| Chisel edge diameter | 2.75 mm | |
| Width across flats | 2.7 mm | |
| Length of tapping part Lc | 5.52 mm | |
| Tap infeed length | 1.5 mm | |
| Taper lead angle | 9 degrees | |
| Number of teeth | 4 | |
| Twist direction | neutral, straight | |
| Taper lead form | C | |
| Pilot pin | without guiding pin | |
| Cutting part version | with lubrication groove and dirt trap groove | |
| Application for type of drilling | Through hole; Blind hole | |
| To depth (x diameter) | 3; 3 | |
| Number of clamping slots | 4 | |
| Core hole diameter | 2.5 mm | |
| Core hole diameter guideline value | 2.8 mm | |
| Flank angle | 60 degrees | |
| Square-drive width across flats | 2.7 mm | |
| Tool material | HSS-E-PM | |
| Machining group | P (steel) | |
| Cutting media, manufacturers designation | HSS-E-PM | |
| Coating | TiAlN | |
| Interface | joint 1 | |
| Gauge length A | 112 mm | |
| Usable length L1 | 17 mm | |
| Overall length L | 112 mm | |
| Weight | 10 g | |
| Cutting direction | right-hand cutting | |
| Tool version | solid carbide | |
| Standard | Werksnorm | |
| Machining method | thread processing internal | |
| Colour ring | without | |
| Type of product | Fluteless tap |
Identification et classification
| Référence article | 139208 M3 | |
| EAN / GTIN | 4062406373597 | |
| Réf. fabricant | 139208 M3 | |
| Fabricant/personne responsable | Hoffmann Supply Chain GmbH & Co. KG, Poststra?e 15, 90471 Nürnberg, Deutschland, |
Tableau dapplication
» data-src= ».a/9/4/9/a9495ca2-df9c-4413-8ad1-4dd4e112cc31/ap60_at_fra_alu-kurzspanend.png » alt= »Alu (à copeaux courts) » = »lazy » />

